$$ MORPHING:PROBABILITY $$


<aside> 🐑 Normal x Normal

</aside>

Normal: 33%

Rare: 66%

Epic: 1%

<aside> 🐏 Rare x Rare

</aside>

Rare: 67%

Epic: 33%


$$ DECOR-UPGRADE:PROBABILITYandEFFECT $$


*Note: Decor items can be upgraded up to a maximum of level 5.

<aside> 🌼 1x1 Decor

</aside>

Level Prob Effect
0 97.18% 0.00%
1 96.56% 0.00%
2 95.17% 0.01%
3 94.11% 0.02%
4 93.24% 0.03%
5 92.47% 0.05%

<aside> 🌼 1x2 Decor

</aside>

Level Prob Effect
0 96.04% 0.00%
1 93.81% 0.01%
2 92.23% 0.04%
3 90.57% 0.08%
4 89.04% 0.13%
5 87.59% 0.20%

<aside> 🌼 1x3 Decor

</aside>

Level Prob Effect
0 94.44% 0.01%
1 92.00% 0.02%
2 89.52% 0.08%
3 87.45% 0.17%
4 85.40% 0.29%
5 83.56% 0.46%

<aside> 🌼 2x2 Decor

</aside>

Level Prob Effect
0 93.24% 0.01%
1 90.21% 0.04%
2 87.32% 0.14%
3 84.65% 0.30%
4 82.29% 0.52%
5 80.07% 0.81%

<aside> 🌼 2x3 Decor

</aside>

Level Prob Effect
0 91.36% 0.01%
1 87.06% 0.08%
2 83.28% 0.30%
3 79.92% 0.66%
4 76.84% 1.16%
5 74.00% 1.81%

<aside> 🌼 3x3 Decor

</aside>

Level Prob Effect
0 88.58% 0.02%
1 83.00% 0.18%
2 78.14% 0.67%
3 73.85% 1.48%
4 70.06% 2.61%
5 66.59% 4.07%

<aside> 🌼 4x3 Decor

</aside>

Level Prob Effect
0 86.32% 0.02%
1 79.49% 0.31%
2 73.70% 1.18%
3 68.74% 2.62%
4 64.35% 4.63%
5 60.41% 7.22%

<aside> 🌼 4x4 Decor

</aside>

Level Prob Effect
0 83.46% 0.03%
1 75.30% 0.54%
2 68.60% 2.08%
3 62.86% 4.64%
4 57.91% 8.22%
5 53.54% 12.83%

<aside> 🌼 4x6 Decor

</aside>

Level Prob Effect
0 78.67% 0.05%
1 68.30% 1.20%
2 60.12% 4.66%
3 53.40% 10.42%
4 47.75% 18.48%
5 42.92% 28.85%